Name: | Gpon ONT 2GE+11AC WIFI+1POTs | OEM: | YES |
---|---|---|---|
Connector: | 2GE+POTS Port | Type: | HGU |
Warranty: | 1 YEAR | Power Supply: | 12V 2A |
Certification: | CE | Weight: | 0.2kg |
High Light: | 12v 2a xpon onu,hgu xpon onu,12v 2a onu xpon |
12V 2A HGU 2GE 11AC WIFI POTS Xpon Onu With 1 Year Warranty
Product Overview
Feature
Product Specifications
Technical Item | Details |
PON interface | 1 G/EPON port(EPON PX20+ and GPON Class B+) |
LAN interface | 2 x 10/100/1000Mbps auto adaptive Ethernet interfaces |
WIFI Interface | Compliant with IEEE802.11b/g/n/ac |
POTS Port | RJ11 |
LED | 8 LED, For Status of PWR,LOS,PON,LAN1,LAN2,2.4G,5.8G,FXS |
Push-Button | 3 button for Function of Power on/off, Reset, WPS |
Operating condition | Temperature : 0℃~+50℃ |
Storing Condition | Temperature : -40℃~+60℃ |
Power supply | DC 12V/1A |
Power Consumption | <6W |
Net Weight | <0.3kg |
Panel lights and Introduction
Pilot Lamp | Status | Description |
2.4G | On | 2.4G WIFI up |
Blink | 2.4G WIFI is sending or/and receiving data (ACT). | |
Off | 2.4G WIFI down | |
5.8G | On | 5G WIFI up |
Blink | 5G WIFI is sending or/and receiving data (ACT). | |
Off | 5G WIFI down | |
PWR | On | The device is powered up. |
Off | The device is powered down. | |
LOS | Blink | The device doses not receive optical signals or with low signals. |
Off | The device has received optical signal. | |
PON | On | The device has registered to the PON system. |
Blink | The device is registering the PON system. | |
Off | The device registration is incorrect. | |
LAN1~LAN2 | On | Port (LANx) is connected properly (LINK). |
Blink | Port (LANx) is sending or/and receiving data (ACT). | |
Off | Port (LANx) connection exception or not connected. | |
FXS | On | Telephone has registered to the SIP Server. |
Blink | Telephone has registered and data transmission (ACT). | |
Off | Telephone registration is incorrect. |
Application
Ordering information
Product Name | Product Model | Descriptions |
2G+11AC WIFI+POTs XPON | OP153W-AC | 2*10/100/1000M, 1 PON interface, RJ11 interface, support WIFI 5G&2.4G, plastic casing, external power supply adapter |
FAQ
Q1. ZISA product the quality of products.
A: As the top class total solution provider and productive service provider, we provide high quality of service to Tier1 Telco customer and Vendors. With the genius design and software customization expertise, we can leverage the best service to our customers. ZISA Product quality is same as Huawei and ZTE, and ZISA has complete product line.
Flexible , Smart and selective producing system, the top manufacture in vertical career choose our team, with decade of global market and professional experience.
Q2. ZISA after-sales service.
A:ZISA has complete software and hardware research and development. Provide reqiurment development, bug modify and 24h on-line support. For significant customers, ZISA can send technician to support.
Q3. Ways of cooperation with ZISA.
A :ZISA welcome integrator or agent to agent ZISA product. If agent has enough advantages in the market, ZISA appoint you ZISA sole agent.
Q4. About factory visit.
A :ZISA welcome significant customers to visit ZISA factory. Please make an appointment in two weeks.
Q5. About product pricing.
A :ZISA only publish sample price. The price of different agent and OEM customer is secret. ZISA gives specific price for significant projects and customers. Besides, ZISA only provide goods to agent in agent area.