Name: | 8 Gpon Ports OLT | Type: | GPON OLT |
---|---|---|---|
Power Consumption: | 70W | Warranty: | 1 Year |
Management Mode: | Command-line Interface(CLI), Console, Telnet And WEB Configuration | Color: | Black |
Storage Temperature: | Temperature -10 To 70°C, Rel. Humidity 10–90% (non-condensing) | Oem/odm: | Yes |
High Light: | olt fiber connection 10G,olt fiber connection OP1608,mini olt gpon 8 Pon Ports |
Dual power supply 10G Uplink OP1608 8 pon ports gpon olt
Product Overview
The OP1608 OLT provides 8 *Downsteam GPON ports, 4 * Uplink GE ETH ports, 2*Uplink GE SFP ports and 2* Uplink 10G SFP+ ports. Up to 1:128 Split ratio for up to 1024 GPON users. The 1U pizzabox design is for easy installation, Maintenance and Space saving. OP1608 is suitable for Broadcast three in one, video surveillance network, enterprise LAN, Internet of Things, etc.
Key Feature Support on OP1608
Ethernet switching (L2) features | |||
VLAN
|
4K VLANentries | ||
Port-based QinQ and Selective QinQ (StackVLAN) | |||
Port-based/MAC-based/IP subnet-based VLA | |||
Spanning tree
|
IEEE 802.1x STP/RSTP/MSTP | ||
ONU remote loop detection | |||
MAC
|
MAC Black Hole | ||
Port MAC limit | |||
64K MAC address | |||
Port
|
Bi-direction bandwidth control | ||
Port mirroring and traffic mirroring | |||
Service features | |||
Multicast
|
IGMPv1/v2/v3 | ||
IGMP Snooping/Proxy | |||
IGMP filtering | |||
PIM-SM | |||
QoS
|
Base on port or user-defined rate limitation | ||
Base on port or user-defined priority tag, provide 802.1P, DSCP tag ability of priority | |||
Base on port or user-defined high grade queue scheduling | |||
Priority queues and scheduler of SP, WRR and SP+WRR. | |||
Congestion avoidance system | |||
Routing | BGP | ||
OSPF | |||
MPLS | |||
RIP | |||
Security features | |||
User security
|
Anti-ARP-spoofing deceive defend | ||
Anti-ARP-flooding flooding attack automatic control | |||
IP,MAC,port and VLAN binding | |||
TACACS+ Authentication | |||
Device security
|
Defend DOS attack | ||
Security IP login through Telnet | |||
Hierarchical management and password protection of users | |||
Network security
|
IP address,VLAN ID,MAC address and port manual binding | ||
Port broadcast/multi/DLF storm control | |||
Base on source / destination MAC address,VLAN,802.1p,ToS,DiffServ,source/ destination IP(IPv4/IPv6) address,TCP/UDP port numberprotocol type of IP package flow classify and flow defined regulation management,support package header 80 byte depth L2-L7 ACLflow filtrate | |||
Dynamic ARP table-based binding | |||
DHCP Option82 and PPPoE+ upload user’s physical location | |||
Network management
|
Command-line interface(CLI), Console, Telnet and WEB configuration | ||
RMON (Remote Monitoring)1/2/3/9 groups of MIB | |||
System configuration with SNMPv1/v2/v3 | |||
NTP(Network Time Protocol) | |||
NMS2000 network management |
Company Profile:
ZISA Technology Limited was created in 2004, based in Beijing.
We are an innovative ICT company for more than 10 years.
ZISA is committed to providing the professional service and solutions to oversea customers, making continuous innovation to meet the requirements of customers.As a global market company, ZISA Fibre PON equipment, wireless AP solutions and xDSL solutions have been reached over 30 countries and regions.
Our team are full of creative and energetic engineers and workers.The innovative,comprehensive IT technique was grasped by us.Some of them has been worked in famous companies.The factory which cooperate with us is T&W with huge productivity.We also have flexible selling module---ODM&OEM,as agent are all welcome.