Channel Wavelength: | ITU 100GHz Grid | Channel Passband (@-0.5dB Bandwidth)(nm): | >0.5 |
---|---|---|---|
Insertion Loss Temperature Sensitivity(dB/℃): | <0.005 | Polarization Mode Dispersion(ps): | <0.1 |
High Light: | dwdm module,arrayed waveguide grating |
Features
Low Insertion Loss
Wide passband
High channel
High stability and reliability
Epoxy free on the optical path
Applications
Channel Add/Drop
DWDM Network
Wavelength Routing
CATV fiberoptic System
Fiber optical amplifier
Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU 100GHz Grid | ||||||
Channel Spacing(nm) | 200 | ||||||
Channel Passband (@-0.5dB bandwidth)(nm) | >0.5 | ||||||
Insertion Loss(dB) | ≤1.6 | ≤3.6 | ≤5.3 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Operating Temperature(℃) | -5~+75 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Package dimension(mm) | A: L100×W80×H10 | ||||||
L120×W80×H18 | |||||||
L141×W115×H18 |
1, Above specifications, are for devices without connector.
2, Specifications may change without notice.