Name: | Armoured Fiber Cable | Armor: | Corrugated Steel Tape |
---|---|---|---|
Application: | Ourdoor/burial | Number Of Conductors: | 4 |
Fiber Type: | SM:G652D MM:50/125 & 62.5/125 | No. Of Fibers: | 4 |
Out/Inner Sheath: | LSZH | Loose Tube: | PBT |
Model Number: | GYFXTY53 | Tensile Strength(N): | Long Term:600; Short Term: 1000 |
Crush-load Max(N/100mm): | Long Term:700; Short Term: 2200 | Water Blocking System: | Filling Gel / Water Blocking Tape |
High Light: | braided armoured cable,underground fiber optic cable |
The fibers, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The cable core is filled with the filling compound to protect it from water ingress, over which a thin PE inner sheath is applied. After the PSP is longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath.
Cable construction details :
Number of fiber | 24-144core | |||||||
Filling rope | 4-0 | |||||||
Moisture Barrier | Water blocking system | |||||||
Central strength member | material | Steel wire/FRP | ||||||
size | 1.4mm | |||||||
Tube-filling | Tube filling compoun | |||||||
Inner sheath | material | PE/HDPE | ||||||
diameter | 2.0mm | |||||||
Loose tube | material | PBT | ||||||
diameter | 2.2(outer/inner) | |||||||
Inner armored | material | Aluminium tape | ||||||
Outer armored | material | Corrugated steel tape | ||||||
Outer sheath | material | PE/HDPE | ||||||
diameter | 1.7±0.2mm |
Fiber color
Number of fiber per tube 8cores |
1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | Green | Brown | Grey | White | |
7 | 8 | 9 | 10 | 11 | 12 | |
Red | Black | Yellow | Violet | Pink | Aqua | |
Color 13~24 will be marked with a black tracer. For black color no need marked black tracer, will use nature color instead. |
Dicontinuity | |||||||
Difference backscatter coefficient |
dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
Core dimater | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
Coating/chaffinch concentrically error |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- |
Package
1.Packing material: Wooden drum | |||||||
2.Packing length: standard length of cable shall be 2 km. Other cable length is also availabler | |||||||
if required by custome |
Cable marking and cable reel marking
The cable sheath shall be marked with white characters according to customer's requirement.